This schedule is based on the current RapidRelease plan. Future dates may change if the process changes. Code is not always released to users on the same day as the branch migration. The release to users may be a few days later, to allow for manual testing and sign-off. Thunderbird tracks the ESR schedule column per Thunderbird release info.
Firefox is one of the most popular desktop and mobile browsers out there, with multiple tools like bookmarks, incognito browsing, tabs, add-ons and the option to log in and sync data to other. Firefox makes it to version 54, Mozilla dubs it 'the best Firefox' Mozilla has announced the latest update to its popular web browser. Firefox is now up to version number 54 with changes that, according to the company, make it 'the best Firefox in history' thanks to an important performance tweak in the form of multiprocess support when loading tabs.
Calendars
This wiki page may not always have the most current information. Please refer to one of the following calendars for up-to-date scheduling:
- Firefox Merge/Release Dates (ICS for Thunderbird/Lightning or your calendar app) (low noise)
- Firefox Merge/Release Full Scheduling Calendar (ICS) (highly detailed - 99.99% up to date)
Future branch dates
Quarter | Soft Freeze | Merge Date | Nightly | Beta | Release Date | Release | ESR |
---|---|---|---|---|---|---|---|
Q2 2021 | 2021-05-27 | 2021-05-31 | Firefox 91 | Firefox 90 | 2021-06-01 | Firefox 89 | Firefox 78.11 |
2021-06-24 | 2021-06-28 | Firefox 92 | Firefox 91 | 2021-06-29 | Firefox 90 | Firefox 78.12 | |
Q3 2021 | 2021-07-22 | 2021-07-26 | Firefox 93 | Firefox 92 | 2021-07-27 | Firefox 91 | Firefox 78.13; 91.0 |
2021-08-19 | 2021-08-23 | Firefox 94 | Firefox 93 | 2021-08-24 | Firefox 92 | Firefox 78.14; 91.1 | |
2021-09-16 | 2021-09-20 | Firefox 95 | Firefox 94 | 2021-09-21 | Firefox 93 | Firefox 78.15; 91.2 | |
Q4 2021 | 2021-10-14 | 2021-10-18 | Firefox 96 | Firefox 95 | 2021-10-19 | Firefox 94 | Firefox 91.3 |
2021-11-11 | 2021-11-15 | Firefox 97 | Firefox 96 | 2021-11-16 | Firefox 95 | Firefox 91.4 | |
2021-12-09 | 2021-12-13 | Firefox 98 | Firefox 97 | 2021-12-14 | Firefox 96 | Firefox 91.5 | |
Q1 2022 | 2022-01-20 | 2022-01-24 | Firefox 99 | Firefox 98 | 2022-01-25 | Firefox 97 | Firefox 91.6 |
The Nightly soft freeze is typically during the week prior to merge day. During this period high-risk patches should avoid landing until after the Nightly version bump lands on mozilla-central on merge day.
Past branch dates
More details on contents of releases can be found in the release notes archive or Wikipedia: Firefox version history.
Soft Freeze | Merge Date | Central | Beta | Release Date | Release | ESR |
---|---|---|---|---|---|---|
2021-04-15 | 2021-04-19 | Firefox 90 | Firefox 89 | 2021-04-19 | Firefox 88 | Firefox 78.10 |
2021-03-18 | 2021-03-22 | Firefox 89 | Firefox 88 | 2021-03-23 | Firefox 87 | Firefox 78.9 |
2021-02-18 | 2021-02-22 | Firefox 88 | Firefox 87 | 2021-02-23 | Firefox 86 | Firefox 78.8 |
2021-01-21 | 2021-01-25 | Firefox 87 | Firefox 86 | 2021-01-26 | Firefox 85 | Firefox 78.7 |
2020-12-10 | 2020-12-14 | Firefox 86 | Firefox 85 | 2020-12-15 | Firefox 84 | Firefox 78.6 |
2020-11-12 | 2020-11-16 | Firefox 85 | Firefox 84 | 2020-11-17 | Firefox 83 | Firefox 78.5 |
2020-10-15 | 2020-10-19 | Firefox 84 | Firefox 83 | 2020-10-20 | Firefox 82 | Firefox 78.4 |
2020-09-17 | 2020-09-21 | Firefox 83 | Firefox 82 | 2020-09-22 | Firefox 81 | Firefox 78.3 |
2020-08-20 | 2020-08-24 | Firefox 82 | Firefox 81 | 2020-08-25 | Firefox 80 | Firefox 68.12; 78.2 |
2020-07-23 | 2020-07-27 | Firefox 81 | Firefox 80 | 2020-07-28 | Firefox 79 | Firefox 68.11; 78.1 |
2020-06-26 | 2020-06-29 | Firefox 80 | Firefox 79 | 2020-06-30 | Firefox 78 | Firefox 68.10; 78.0 |
2020-05-28 | 2020-06-01 | Firefox 79 | Firefox 78 | 2020-06-02 | Firefox 77 | Firefox 68.9 |
2020-04-30 | 2020-05-04 | Firefox 78 | Firefox 77 | 2020-05-05 | Firefox 76 | Firefox 68.8 |
2020-04-02 | 2020-04-06 | Firefox 77 | Firefox 76 | 2020-04-07 | Firefox 75 | Firefox 68.7 |
2020-03-05 | 2020-03-09 | Firefox 76 | Firefox 75 | 2020-03-10 | Firefox 74 | Firefox 68.6 |
2020-02-06 | 2020-02-10 | Firefox 75 | Firefox 74 | 2020-02-11 | Firefox 73 | Firefox 68.5 |
2020-01-02 | 2020-01-06 | Firefox 74 | Firefox 73 | 2020-01-07 | Firefox 72 | Firefox 68.4 |
2019-11-25 | 2019-12-02 | Firefox 73 | Firefox 72 | 2019-12-03 | Firefox 71 | Firefox 68.3 |
2019-10-14 | 2019-10-21 | Firefox 72 | Firefox 71 | 2019-10-22 | Firefox 70 | Firefox 68.2 |
2019-08-26 | 2019-09-02 | Firefox 71 | Firefox 70 | 2019-09-03 | Firefox 69 | Firefox 60.9; 68.1 |
2019-07-01 | 2019-07-08 | Firefox 70 | Firefox 69 | 2019-07-09 | Firefox 68 | Firefox 60.8; 68.0 |
2019-05-13 | 2019-05-20 | Firefox 69 | Firefox 68 | 2019-05-21 | Firefox 67 | Firefox 60.7 |
2019-03-11 | 2019-03-18 | Firefox 68 | Firefox 67 | 2019-03-19 | Firefox 66 | Firefox 60.6 |
2019-01-21 | 2019-01-28 | Firefox 67 | Firefox 66 | 2019-01-29 | Firefox 65 | Firefox 60.5 |
2018-12-03 | 2018-12-10 | Firefox 66 | Firefox 65 | 2018-12-11 | Firefox 64 | Firefox 60.4 |
2018-10-15 | 2018-10-22 | Firefox 65 | Firefox 64 | 2018-10-23 | Firefox 63 | Firefox 60.3 |
Merge Date | Central | Beta | Release Date | Release | ESR |
---|---|---|---|---|---|
2018-09-04 | Firefox 64 | Firefox 63 | 2018-09-05 | Firefox 62 | Firefox 60.2 |
2018-06-25 | Firefox 63 | Firefox 62 | 2018-06-26 | Firefox 61 | Firefox 52.9; 60.1 |
2018-05-07 | Firefox 62 | Firefox 61 | 2018-05-09 | Firefox 60 | Firefox 52.8; 60.0 |
2018-03-12 | Firefox 61 | Firefox 60 | 2018-03-13 | Firefox 59 | Firefox 52.7 |
2018-01-22 | Firefox 60 | Firefox 59 | 2018-01-23 | Firefox 58 | Firefox 52.6 |
2017-11-13 | Firefox 59 | Firefox 58 | 2017-11-14 | Firefox 57 | Firefox 52.5 |
2017-09-21 | Firefox 58 | Firefox 57 | 2017-09-28 | Firefox 56 | Firefox 52.4 |
2017-08-02 | Firefox 57 | Firefox 56 | 2017-08-08 | Firefox 55 | Firefox 52.3 |
2017-06-12 | Firefox 56 | Firefox 55 | 2017-06-13 | Firefox 54 | Firefox 52.2 |
2017-04-18 | Firefox 55 | Firefox 54 | 2017-04-19 | Firefox 53 | Firefox 45.9; 52.1 |
Merge Date | Central | Aurora | Beta | Release Date | Release | ESR |
---|---|---|---|---|---|---|
2017-03-06 | Firefox 55 | Firefox 54 | Firefox 53 | 2017-03-07 | Firefox 52 | Firefox 45.8; 52.0 |
2017-01-23 | Firefox 54 | Firefox 53 | Firefox 52 | 2017-01-24 | Firefox 51 | Firefox 45.7 |
2016-12-13 | Firefox 50.1.0 | Firefox 45.6 | ||||
2016-11-14 | Firefox 53 | Firefox 52 | Firefox 51 | 2016-11-15 | Firefox 50 | Firefox 45.5 |
2016-09-19 | Firefox 52 | Firefox 51 | Firefox 50 | 2016-09-20 | Firefox 49 | Firefox 45.4 |
2016-08-01 | Firefox 51 | Firefox 50 | Firefox 49 | 2016-08-02 | Firefox 48 | Firefox 45.3 |
2016-06-06 | Firefox 50 | Firefox 49 | Firefox 48 | 2016-06-07 | Firefox 47 | Firefox 45.2 |
2016-04-25 | Firefox 49 | Firefox 48 | Firefox 47 | 2016-04-26 | Firefox 46 | Firefox 38.8; 45.1 |
2016-03-07 | Firefox 48 | Firefox 47 | Firefox 46 | 2016-03-08 | Firefox 45 | Firefox 38.7; 45.0 |
2016-01-25 | Firefox 47 | Firefox 46 | Firefox 45 | 2016-01-26 | Firefox 44 | Firefox 38.6 |
2015-12-14 | Firefox 46 | Firefox 45 | Firefox 44 | 2015-12-15 | Firefox 43 | Firefox 38.5 |
2015-10-29 | Firefox 45 | Firefox 44 | Firefox 43 | 2015-11-03 | Firefox 42 | Firefox 38.4 |
2015-09-21 | Firefox 44 | Firefox 43 | Firefox 42 | 2015-09-22 | Firefox 41 | Firefox 38.3 |
2015-08-10 | Firefox 43 | Firefox 42 | Firefox 41 | 2015-08-11 | Firefox 40 | Firefox 38.2 |
2015-06-29 | Firefox 42 | Firefox 41 | Firefox 40 | 2015-06-30 | Firefox 39 | Firefox 31.8; 38.1 |
2015-06-02 | Firefox 38.0.5 | |||||
2015-05-11* | Firefox 41 | Firefox 40 | Firefox 39 | 2015-05-12* | Firefox 38 | Firefox 31.7; 38.0 |
2015-03-30* | Firefox 40 | Firefox 39 | Firefox 38 | 2015-03-31* | Firefox 37 | Firefox 31.6 |
2015-02-23 | Firefox 39 | Firefox 38 | Firefox 37 | 2015-02-24 | Firefox 36 | Firefox 31.5 |
2015-01-12* | Firefox 38 | Firefox 37 | Firefox 36 | 2015-01-13* | Firefox 35 | Firefox 31.4 |
2014-11-28* | Firefox 37 | Firefox 36 | Firefox 35 | 2014-12-01* | Firefox 34 | Firefox 31.3 |
2014-10-13 | Firefox 36 | Firefox 35 | Firefox 34 | 2014-10-14 | Firefox 33 | Firefox 31.2 |
2014-09-02* | Firefox 35 | Firefox 34 | Firefox 33 | 2014-09-02 | Firefox 32 | Firefox 24.8; 31.1 |
2014-07-21 | Firefox 34 | Firefox 33 | Firefox 32 | 2014-07-22 | Firefox 31 | Firefox 24.7; 31.0 |
2014-06-09 | Firefox 33 | Firefox 32 | Firefox 31 | 2014-06-10 | Firefox 30 | Firefox 24.6 |
2014-04-28 | Firefox 32 | Firefox 31 | Firefox 30 | 2014-04-29 | Firefox 29 | Firefox 24.5 |
2014-03-17 | Firefox 31 | Firefox 30 | Firefox 29 | 2014-03-18 | Firefox 28 | Firefox 24.4 |
2014-02-03* | Firefox 30 | Firefox 29 | Firefox 28 | 2014-02-04* | Firefox 27 | Firefox 24.3 |
2013-12-09 | Firefox 29 | Firefox 28 | Firefox 27 | 2013-12-10 | Firefox 26 | Firefox 24.2 |
2013-10-28 | Firefox 28 | Firefox 27 | Firefox 26 | 2013-10-29 | Firefox 25 | Firefox 17.0.10; 24.1 |
2013-09-16 | Firefox 27 | Firefox 26 | Firefox 25 | 2013-09-17 | Firefox 24 | Firefox 17.0.9; 24.0 |
2013-08-05 | Firefox 26 | Firefox 25 | Firefox 24 | 2013-08-06 | Firefox 23 | Firefox 17.0.8 |
2013-06-24 | Firefox 25 | Firefox 24 | Firefox 23 | 2013-06-25 | Firefox 22 | Firefox 17.0.7 |
2013-05-13 | Firefox 24 | Firefox 23 | Firefox 22 | 2013-05-14 | Firefox 21 | Firefox 17.0.6 |
2013-04-01 | Firefox 23 | Firefox 22 | Firefox 21 | 2013-04-02 | Firefox 20 | Firefox 17.0.5 |
2013-02-19* | Firefox 22 | Firefox 21 | Firefox 20 | 2013-02-19 | Firefox 19 | Firefox 17.0.3 |
2013-01-07* | Firefox 21 | Firefox 20 | Firefox 19 | 2013-01-08* | Firefox 18 | Firefox 10.0.12; 17.0.2 |
2012-11-19 | Firefox 20 | Firefox 19 | Firefox 18 | 2012-11-20 | Firefox 17 | Firefox 10.0.11; 17.0 |
2012-10-08 | Firefox 19 | Firefox 18 | Firefox 17 | 2012-10-09 | Firefox 16 | Firefox 10.0.8 |
2012-08-27 | Firefox 18 | Firefox 17 | Firefox 16 | 2012-08-28 | Firefox 15 | Firefox 10.0.7 |
2012-07-16 | Firefox 17 | Firefox 16 | Firefox 15 | 2012-07-17 | Firefox 14 | Firefox 10.0.6 |
2012-06-05 | Firefox 16 | Firefox 15 | Firefox 14 | 2012-06-05 | Firefox 13 | Firefox 10.0.5 |
2012-04-24 | Firefox 15 | Firefox 14 | Firefox 13 | 2012-04-24 | Firefox 12 | Firefox 10.0.4 |
2012-03-13 | Firefox 14 | Firefox 13 | Firefox 12 | 2012-03-13 | Firefox 11 | Firefox 10.0.3 |
2012-01-31 | Firefox 13 | Firefox 12 | Firefox 11 | 2012-01-31 | Firefox 10 | Firefox 10.0 |
2011-12-20 | Firefox 12 | Firefox 11 | Firefox 10 | 2011-12-20 | Firefox 9 | |
2011-11-08 | Firefox 11 | Firefox 10 | Firefox 9 | 2011-11-08 | Firefox 8 | |
2011-09-27 | Firefox 10 | Firefox 9 | Firefox 8 | 2011-09-27 | Firefox 7 | |
2011-08-16 | Firefox 9 | Firefox 8 | Firefox 7 | 2011-08-16 | Firefox 6 | |
2011-07-05 | Firefox 8 | Firefox 7 | Firefox 6 | |||
2011-06-21 | Firefox 5 | |||||
2011-05-24 | Firefox 7 | Firefox 6 | ||||
2011-05-17 | Firefox 5 | |||||
2011-04-12 | Firefox 6 | Firefox 5 |
*Some release dates and merge dates are rescheduled to avoid conflicts with holidays.
Notes:
- Four week schedule starting late 2019.
- Irregular schedule targeting six to eight week intervals, adjusting for holidays, starting 2016.
- Six week schedule from 2011 to 2015 (with some dates delayed to avoid conflicts with holidays).
- Firefox 5 was on a slightly different schedule. It spent five weeks each on Aurora and Beta while later releases spent six weeks on each branch.
A faster, more secure and customizable Web browser.
Mozilla Firefox (64-bit) - Mozilla Firefox is a fast, light and tidy open source web browser. At its public launch in 2004 Mozilla Firefox was the first browser to challenge Microsoft Internet Explorer’s dominance. Since then, Mozilla Firefox has consistently featured in the top 3 most popular browsers globally and this is set to continue thanks to the release of Firefox 30. The key features that have made Mozilla Firefox so popular are the simple and effective UI, browser speed and strong security capabilities. The browser is particularly popular with developers thanks to its open source development and active community of advanced users.
Easier Browsing
Mozilla put of a lot of resources into creating a simple but effective UI aimed at making browsing quicker and easier. They created the tab structure that has been adopted by most other browsers. In recent years Mozilla has also focused on maximizing browsing area by simplifying toolbar controls to just a Firefox button (which contains settings and options) and back/forward buttons. The URL box features direct Google searching as well as an auto predict/history feature called Awesome Bar. On the right side of the URL box there are bookmarking, history and refresh buttons. To the right of the URL box is a search box which allows you to customize your search engine options. Outside of that a view button controls what you see below the URL. Next to that you have the download history and home buttons.
Speed
Mozilla Firefox boasts impressive page load speeds thanks to the excellent JagerMonkey JavaScript engine. Start up speed and graphics rendering are also among the quickest in the market. Firefox manages complex video and web content using layer-based Direct2D and Driect3D graphics systems. Crash protection ensures only the plugin causing the issue stops working, not the rest of the content being browsed. Reloading the page restarts any affected plugins. The tab system and Awesome Bar have been streamlined to launch/get results very quickly too.
Security
Firefox was the first browser to introduce a private browsing feature which allows you to use the internet more anonymously and securely. History, searches, passwords, downloads, cookies and cached content are all removed on shutdown. Minimizing the chances of another user stealing your identity or finding confidential information. Content security, anti-phishing technology and antivirus/antimalware integration ensures your browsing experience is as safe as possible.
Personalisation & Development
One of the best features of the Firefox UI is customization. Simply right click on the navigation toolbar to customize individual components or just drag and drop items you want to move around. The inbuilt Firefox Add-ons Manager allows you to discover and install add-ons within the browser as well as view ratings, recommendations and descriptions. Read about the top recommended add-ons for Mozilla Firefox on TechBeat. Thousands of customizable themes allow you to customize the look and feel of your browser. Site authors and developers can create advanced content and applications using Mozilla’s open source platform and enhanced API.
- Firefox keeps getting faster as a result of significant updates to SpiderMonkey, our JavaScript engine, you will now experience improved page load performance by up to 15%, page responsiveness by up to 12%, and reduced memory usage by up to 8%. We have replaced part of the JavaScript engine that helps to compile and display websites for you, improving security and maintainability of the engine at the same time.
- Firefox introduces HTTPS-Only Mode. When enabled, this new mode ensures that every connection Firefox makes to the web is secure and alerts you when a secure connection is not available. You can enable it in Firefox Preferences.
- Pinch zooming will now be supported for our users with Windows touchscreen devices and touchpads on Mac devices. Firefox users may now use pinch to zoom on touch-capable devices to zoom in and out of webpages.
- Picture-in-Picture now supports keyboard shortcuts for fast forwarding and rewinding videos: use the arrow keys to move forward and back 15 seconds, along with volume controls.
- When you are presenting your screen on a video conference in Firefox, you will see our improved user interface that makes it clearer which devices or displays are being shared.
- Firefox supports AcroForm, which will allow you to fill in, print, and save supported PDF forms and the PDF viewer also has a new fresh look.
- Selecting a search engine at the bottom of the search panel now enters search mode for that engine, allowing you to see suggestions (if available) for your search terms. The old behavior (immediately performing a search) is available with a shift-click.
- When Firefox autocompletes the URL of one of your search engines, you can now search with that engine directly in the address bar by selecting the shortcut in the address bar results.
- We have added buttons at the bottom of the search panel to allow you to search your bookmarks, open tabs, and history.
- Our users in India on the English build of Firefox will now see Pocket recommendations in their new tab featuring some of the best stories on the web.