
- Mt6763 Spec
- Mt6763v/v Antutu
- Mt6763v/ct
Dimensions: 76.3 x 158.7 x 10.4 mm Weight: 211 g SoC: MediaTek Helio P23 (MT6763V) CPU: 4x 2.0 GHz ARM Cortex-A53, 4x 1.5 GHz ARM Cortex-A53, Cores: 8 GPU: ARM Mali-G71 MP2, 700 MHz, Cores: 2 RAM: 6 GB, 1600 MHz Storage: 64 GB Memory cards: microSD, microSDHC, microSDXC Display: 6 in, IPS, 1080 x 2160 pixels, 24 bit Battery: 6300 mAh, Li-Polymer OS: Android 7.1 Nougat. Cheap Replacement Parts & Accessories, Buy Quality Consumer Electronics Directly from China Suppliers:MT6739V CWZA CW ZA Z MT6739V WAZA WA MT6739V WWZA WW MT6739V MU3 BGA Stencil MT6762V MT6739V MT6757V MT6771V MT6763V Enjoy Free Shipping Worldwide! Limited Time Sale Easy Return.
MediaTek Helio P23 – an 8-core chipset that was announced on August 28, 2017, and is manufactured using a 16-nanometer process technology. It has 4 cores Cortex-A53 at 1650 MHz and 4 cores Cortex-A53 at 2300 MHz.
19
8

41
22
Benchmarks
Performance tests in popular benchmarksThe AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
104248
| CPU | 40715 |
| GPU | 15389 |
| Memory | 26934 |
| UX | 19069 |
| Total score | 104248 |
The GeekBench test shows raw single-threaded and multithreaded CPU performance
153
860
| Image compression | 67.55 Mpixels/s |
| Face detection | 9.22 images/s |
| Speech recognition | 15.7 words/s |
| Machine learning | 12.1 images/s |
| Camera shooting | 5.57 images/s |
| HTML 5 | 1.34 Mnodes/s |
| SQLite | 331.05 Krows/s |
Specifications
Detailed specifications of the Helio P23 SoC with Mali-G71 MP2 graphics| Architecture | 4x 1.65 GHz – Cortex-A53 4x 2.3 GHz – Cortex-A53 |
| Cores | 8 |
| Frequency | 2300 MHz |
| Instruction set | ARMv8-A |
| Process | 16 nanometers |
| TDP | 5 W |
| GPU name | Mali-G71 MP2 |
| Architecture | Bifrost |
| GPU frequency | 770 MHz |
| Execution units | 2 |
| Shading units | 32 |
| FLOPS | 49.4 Gigaflops |
| Vulkan version | 1.0 |
| OpenCL version | 2.0 |
| DirectX version | 11.1 |
| Memory type | LPDDR4X |
| Memory frequency | 1500 MHz |
| Bus | 2x 16 Bit |
| Max bandwidth | 14.93 Gbit/s |
| Max size | 6 GB |
Mt6763 Spec
| Neural processor (NPU) | No |
| Storage type | eMMC 5.1 |
| Max display resolution | 2160 x 1080 |
| Max camera resolution | 1x 24MP, 2x 13MP |
| Video capture | 1K at 30FPS |
| Video playback | 1080p at 30FPS |
| Video codecs | H.264, H.265 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV |
| 4G support | LTE Cat. 7 |
| 5G support | No |
| Download speed | Up to 300 Mbps |
| Upload speed | Up to 150 Mbps |
| Wi-Fi | 4 |
| Bluetooth | 4.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS |
| Announced | August 2017 |
| Class | Low end |
| Model number | MT6763V/CT |
| Official page | MediaTek Helio P23 official site |
2.MediaTek Helio P23 and Qualcomm Snapdragon 660
4.MediaTek Helio P23 and Qualcomm Snapdragon 636
Mt6763v/v Antutu
6.MediaTek Helio P23 and Qualcomm Snapdragon 450
8.MediaTek Helio P23 and Helio P22
10.MediaTek Helio P23 and HiSilicon Kirin 710
12.MediaTek Helio P23 and Mediatek Helio P60
Mt6763v/ct
14.MediaTek Helio P23 and Helio G80